I-Rack Mount Residential Energy Storage Ibhethri 51.2V 205ah 14.3KHH- 214.5 KWH
Iseli yebhethri engu-1.A+Grade, ukusebenza okuhle kakhulu
2.Kungafika kumamojula angu-15 angaxhunywa ku-214.5Kwh
3.>6000 Cycle Life,Iwaranti yomkhiqizo iminyaka emi-5, impilo yomkhiqizo iminyaka engaphezu kwe-10
Ibhethri ye-4.LiFePo4 ihambisana nemvelo, iphephile futhi ihlala isikhathi eside
Ipharamitha yomkhiqizo
I-5.Isistimu yokuphatha ibhethri yezinga eliphezulu, ingaqinisekisa isisekelo sokuphepha ukufeza ukushaja okuhle kakhulu nokusebenza kokukhipha.
Uhlobo Lwebhethri | I-LiFePO4 |
Amandla okuzisholo(Ah) | 280ah |
Amandla okuzisholo(KWh)(25℃) | 14336 awu |
Ukucaciswa kwemojuli | 14.3kwh|51.2V|128Kg |
I-voltage yegama(V) | 51.2v |
I-Voltage esebenzayo | 44.8V-57.6V |
I-Max charge Current(A) | 200A |
Ukukhishwa okuphezulu kwe-current(A) | 200A |
Ukushaja okuqhubekayo (A) | 140A |
Ukuvikelwa/Ukuvikeleka | I-Over Charge Protection/Undervoltage Protection/Overcurrent Protection |
Izinga lokushisa lokusebenza | -10 ~ 50℃ |
Ukukhipha kahle(%) | 95% |
Imodi yokupholisa | Ukupholisa Kwemvelo |
Uhlobo Lwesistimu | I-Rack-mounted, ifakwe phansi |
Inombolo Yemodeli | I-RF-A5 |
I gama le-brand | Uphahla |
Le yindawo ka Origin | I-Guangdong, China |
Ichweba Lokuxhumana | CAN, RS485,RS232 |
Ikilasi Lokuvikela | IP54 |
Ukuxhumana kwegridi | Igridi evaliwe |
OEM/ODM | Kuyamukeleka |
Iwaranti | 5 Iminyaka |
Cycle Life | >6000 Imijikelezo @0.5C/0.5C |
Bhala umyalezo wakho lapha futhi usithumelele wona