RF-L1201 12V 100ah LiFePo4 Ibhethri
1. Ukusebenza kahle okuphezulu okukhiphayo,Isebenza kahle ku -4°F-131°F
2. Akukho ukugcinwa kwansuku zonke, umsebenzi kanye nezindleko
3. AAA grade battery cell, ukusebenza kahle kakhulu,
4. >6000 Cycle Life, iwaranti yeminyaka emi-5 ikulethela ukuthula kwengqondo
5. Ukushaja okusheshayo nangempumelelo, kungakhuphula umkhiqizo ngokushesha
6. Ibhethri ye-LiFePo4 ihambisana nemvelo, iphephile futhi ihlala isikhathi eside
7. I-IExcellent battery management system(BMS) ngaphansi kwesisekelo sokuqinisekisa ukuphepha, ukuzuza ukushajwa kwebhethri okunesivinini esikhulu, ukuchithwa okusebenzayo
Ezogesi Izici | Amandla kagesi okuzisholo | 12V(12.8V) |
Amandla Okuzisholo | 200Ah@0.5C | |
Amandla | 2560Wh | |
Ukumelana Kwangaphakathi | ≤35mΩ | |
Cycle Life | 6000 Cycles @ 0.5C Ukushaja/Ukushaja ,Kuze kube 70% Umthamo | |
Ukuzikhulula | ≤3.5% ngenyanga ku-25℃ | |
Ukushaja Okujwayelekile | I-Max.Charging Voltage | 14.0~14.6V |
Imodi yokushaja | Emazingeni okushisa angu-0℃~45℃, ashajelwe ku-14.6V ngokuqhubekayo okungu-0.2C, bese, ashintshwa ngokuqhubekayo nge-voltage engaguquki engu-14.6V kuze kube owamanje ungekho ngaphezu kuka-0.02C. | |
Iyashaja Yamanje | 100A | |
I-Max.Ukushaja Kwamanje | 100A | |
Ukukhipha Okujwayelekile | Ukukhipha Okwamanje | 100A |
Ubukhulu.Eqhubekayo Yamanje | 100A | |
Ukukhipha I-Voltage Cut-off | 10.0 | |
Isimo sokusebenza | I-Charge Temperature | 0℃ ukuya ku-45℃(32℉ ukuya ku-113℉) @60±25% Umswakamo Ohlobene |
I-Discharge Temperature | -20℃ ukuya ku-60℃(-4℉ kuya ku-140℉) @60±25% Umswakamo Ohlobene | |
Izinga Lokushisa Lokugcina | 0℃ ukuya ku-45℃(32℉ ukuya ku-113℉) @60±25% Umswakamo Ohlobene | |
Ukumelana Nothuli Lwamanzi | IP55 | |
Isakhiwo | Iseli nefomethi | Emuva 4S17P |
Isikhwama | Ipulasitiki | |
Ubukhulu(L*W*H) | 483*170*240 | |
Isisindo | Cishe.20.8Kg | |
Isikhumulo | M8 |
Bhala umyalezo wakho lapha futhi usithumelele wona