Ibhethri Lokugcina Amandla Endawo Yokuhlala Elibekwe Odongeni 30KWh
1. Umshini owodwa ungaphatha wonke ugesi wasekhaya:
Umthamo omkhulu ongu-51.2V/560AH
2. Kungaxhunywa amamojula afinyelela ku-15, afinyelela ku-426 KWh
3. Amaseli ebhethri asezingeni le-AAA, ukusebenza okuhle kakhulu
4. Impilo yomjikelezo >6000, iwaranti yomkhiqizo yeminyaka emi-5, impilo yomkhiqizo yeminyaka engaphezu kweyi-10
5. Umkhiqizo ungasetshenziswa esimweni sezulu esibi kakhulu, ngokushisa okukhethwa kukho
6. Ibhethri le-LiFePo4 linobungani nemvelo, liphephile futhi lihlala isikhathi eside
7. Uhlelo lwe-BMS esilusungulile lusebenza kahle kakhulu, olungafinyelela ukushaja okusheshayo nokukhipha okuphumelelayo
| 51.2V560Ah | ||||
| I-Voltage Ejwayelekile | 51.2V | |||
| Amandla Okuqokwa | 560Ah | |||
| I-Voltage Yokushaja | 46.4-58.4V | |||
| Ishaja Yamanje | 200A | |||
| Ishaja Elikhulu Lamanje | 200A | |||
| Imodi Yokushaja | I-Constant Current / I-Constant Voltage | |||
| I-Voltage Yokusika Ukukhishwa | 51.2V | |||
| Ukukhishwa Kwamanje | 200A | |||
| Ukukhishwa Kwamanje Okuphezulu | 200A | |||
| Izinga Lokushisa Lokushaja | -10~50℃ | |||
| Izinga Lokushisa Lokukhipha Igesi | -20℃ kuya ku-60℃, -4°F kuya ku-140°F | |||
| Izinga Lokushisa Lesitoreji | 0℃ kuya ku-40℃, 32°F kuya ku-104°F | |||
| Impilo Yomjikelezo | ≥6000 Imijikelezo @0.3C/0.3C | |||
| Ichweba Lokuxhumana | I-RS485/IKHANI | |||
| Usayizi webhethri(L)*(W)*(H) | 1100*525*525mm | |||
| Isisindo | 247kg | |||
| Izinto zegobolondo | Ishasi yensimbi yeshidi | |||
| Isigaba Sokuvikela | I-IP55 | |||
| Indlela Yokufaka | Ifakwe odongeni | |||
| Isitifiketi | UN38.3/MSDS/CE | |||
| Kuyamukeleka | I-OEM/ODM, Ukuhweba, Ukuthengisa ngobuningi, I-Ejensi Yesifunda | |||
| I-MOQ | 1/isiqephu | |||




business@roofer.cn
+86 13502883088






.jpg)









